SRC 2012 Portfolios
- Details
- Published on Friday, 30 September 2011 18:03
- Written by Olivia Wainwright
Image: Uwais RazackOn Friday 30 September between 4 and 5.15pm the 2012 SRC portfolios were decided.
The meeting was chaired by Jacques Rousseau, chairperson of the SRC Elections Committee. Most of the future SRC were given their positions without opposition. However, when two or more candidates were nominated for a position, each had a minute to speak, then a paper ballot was taken to decide who would fill the post.
The meeting went by relatively uninterupted apart from two ten minute caucuses in which the candidates could take time to decide on their potential nominations and votes. SASCO and independents gained the executive posts; the remaining portfolios were shared amongst DASO, LBG and CIA.
| Name | Position |
| 1. Insaaf Isaacs (SASCO) | President |
| 2. Mike Ramothwala (SASCO) | Vice President (External) |
| 3. Siya Yanela Songca (Independent) | Vice President (Internal) |
| 4. Basani Mkhize (SASCO) | Secretary-General |
| 5. Alex Spoor (Independent) | Deputy Secretary-General |
| 6. Jeremy Themba Rose (Independent) | Treasurer |
| 7. Fadzai Chitiyo (SASCO) | Chair: Undergraduate Academics |
| 8. Alireza Kiyaei (SASCO) | Chair: Postgraduate Academics |
| 9. Kwadwo Owusu (CIA) | Transformation Co-ordinator |
| 10. James Laird-Smith (DASO) | Residences Co-ordinator |
| 11. James Olivier (DASO) | Day Students Co-ordinator |
| 12. Michael Moss (LBG) | Societies Co-ordinator |
| 13. Lorne Hallendorff (CIA) | Sports and Recreation Co-ordinator |
| 14. Nkateko 'Kats' Mnisi (LBG) | Media and Communications Co-ordinator |
| 15. Samanthaclaire Ncube (DASO) | Health, Safety and Security Co-ordinator |
| 16. Muhammad Motala (SASCO) | Entertainment and Fundraising Co-ordinator |
| 17. Kabelo Pule (SASCO) | Services and Labour Co-ordinator |



